LED flood light parameter table Parameter / Model | YAYE- SD80WB26 | |
Input Voltage | AC85-265V | |
Power frequency | 50-60Hz | |
Power factor (PF) | >0.95 | |
Total harmonic distortion | <15% | |
Input current | 1.5-1.7A | |
Operating voltage | DC30-50C | |
LED power | 80W (2pcx40W) | |
System power | 100W | |
LED luminous efficiency | >90ml | |
The initial flux LED lamps | 6400-7200Lm | |
The optical efficiency (%) | >90% | |
Average intensity | Height of 6 meters | >35Lux |
Height of 4 meters | >45Lux | |
CCT | Warm White :2700-3500K white :4500-6500K Cool White :7500-9000K | |
Color factor | Ra>75 | |
Beam angle | 120º | |
Junction temperature (Tj) | <75℃ | |
Work environment | Ambient temperature: -25-60 ℃; relative humidity: 10% -90% | |
Protection class | IP65 | |
Life | > 50,000 hours | |
Materials | Die-cast Aluminum | |
Size | L:400mm H:150mm W:310MM |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论