LED flood light parameter table Parameter / Model | YAYE-SD12WB16 | |
Input Voltage | AC85-265V | |
Power frequency | 50-60Hz | |
Power factor (PF) | >0.95 | |
Total harmonic distortion | <15% | |
Input current | 1.2A-2A | |
Operating voltage | DC30-50C | |
LED power | 12W (12pcx1W) | |
System power | 15W | |
LED luminous efficiency | >90ml | |
The initial flux LED lamps | 1140-1200LM | |
The optical efficiency (%) | >90% | |
Average intensity | Height of 6 meters | >15Lux |
Height of 4 meters | >18Lux | |
CCT | Warm White : 2700-3500K white : 4500-6500K Cool White : 7500-9000K | |
Color factor | Ra>75 | |
Beam angle | 8/15/30/45/60º | |
Junction temperature (Tj) | <75℃ | |
Work environment | Ambient temperature: -25-60 ℃; relative humidity: 10% -90% | |
Protection class | IP65 | |
Life | > 50,000 hours | |
Materials | Die-cast Aluminum | |
Size | L: 280mm H: 200mm W: 210mm |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论